38169 Dockside Dr #1270, Selbyville, 19975
$375,000

DESU178506-304499839196-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499842480-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499857904-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499863082-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499865677-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499869544-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499872299-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499873671-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499874055-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499875002-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499875280-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499878618-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499878091-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499879676-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499878214-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499880112-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499882620-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499882900-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499883146-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499885499-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499887090-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499885156-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499887620-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499887843-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499890678-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
DESU178506-304499891054-2021-05-07-08-08-37 38169 Dockside Dr #1270 | Selbyville, DE Real Estate For Sale | MLS# Desu178506  - Jack Daggett
SOLD
Close Price: $375,000
Close Date: 05/06/2021
MLS Number: Desu178506
Bedrooms: 3
Full Baths: 3
Standard Status: Closed
Waterfront: N
Unit Number:1270
A rare find...1st floor living end unit, 3 huge bedrooms, 3 baths, hardwood floors throughout, full array of appliances, Florida room, dining area, screened porch, outside storage area, sun deck off 2nd floor MBR located on a private cul de sac within an easy walk to the Community amenities.

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


View: Other, trees/woods, limited, lake
Architectural Style: Traditional
Construction Materials: Hardiplank Type, stick Built
Foundation Details: Slab
Parking Features: Assigned, free, general Common Elements, lighted Parking, limited Common Elements, parking Space Conveys, paved Parking
Roof: Architectural Shingle

Interior Features


Heating: Baseboard - Electric, central, forced Air, heat Pump(s), zoned
Heating Fuel: Electric, propane - Leased
Cooling: Ceiling Fan(s), central A/c, heat Pump(s), zoned, other
Hot Water: Electric
Fireplace: Y
Flooring: Ceramic Tile, carpet, hardwood
Appliances: Built-in Microwave, built-in Range, dishwasher, disposal, oven/range - Electric, range Hood, refrigerator, washer/dryer Stacked, water Heater
Interior Features: Carpet, ceiling Fan(s), dining Area, entry Level Bedroom, floor Plan - Open, primary Bath(s), recessed Lighting, soaking Tub, stall Shower, tub Shower, walk-in Closet(s), window Treatments, wood Floors, other

Additional Details


Square Footage: 2000
Acres: 46.37
Year Built: 2003
New Construction: N
Property Type: Residential
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113