38240 Lookout Ln #1063, Selbyville, 19975
$540,000

DESU183864-304631794805-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841078-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794104-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841625-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841656-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794114-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840767-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838386-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840843-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840875-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304632049947-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840899-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840922-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841603-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794122-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841561-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794257-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793319-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841704-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839877-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839224-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793295-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793250-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841062-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840406-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839821-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840501-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794168-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838263-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793262-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840442-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838301-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838292-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840763-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793930-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628840586-2021-08-11-16-19-33 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794721-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794735-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838326-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794730-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838353-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793246-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794271-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839743-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838148-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839288-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628837995-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838024-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839075-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839088-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628838039-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839760-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794374-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628839312-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631796449-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794918-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631795439-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841185-2021-08-11-16-19-34 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794871-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794334-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794848-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794840-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631793336-2021-08-11-16-19-31 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304631794913-2021-08-11-16-19-30 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
DESU183864-304628841910-2021-08-11-16-19-32 38240 Lookout Ln #1063 | Selbyville, DE Real Estate For Sale | MLS# Desu183864  - Jack Daggett
SOLD
Close Price: $540,000
Close Date: 08/11/2021
MLS Number: Desu183864
Bedrooms: 3
Full Baths: 3
Half Baths: 1
Standard Status: Closed
Waterfront: N
Unit Number:1063
BEAUTY AT THE BEACH! Welcome to this simply stunning 3 bed, 3.5 bath getaway. Perfectly positioned in the highly sought after, amenity rich community of Bayville Shores. Less than 3 miles to the Fenwick Island and North OC beaches, this beautiful bay front home is few and far between. Decorated like a model with new paint and flooring throughout, custom upgrades and amazing views of the wetlands, wildlife and Little Assawoman Bay from all three levels, this turn-key beach home checks all of the boxes! The first floor ensuite bedroom w/sunroom opens up to the back porch providing a perfect place to relax and take it all in! The main living area is open and airy featuring a skylighted kitchen with Black Stainless appliances complete with gas stove, a custom built in fireplace with custom cabinetry and granite topped dry bar walking into a beautiful sun room with the highly coveted back deck to make the most of the panoramic views. Bask in the sunrise and watch the Osprey from your inviting Master bedroom complete with private deck. Keep the sand where it belongs… the garage w/fridge provides the extra storage needed for all the beach and bay gear, and enters to the tiled laundry room with connecting full bath! Just moments away from all of the action, but in a community stocked with tons… private pool/baby pool, community gym, tennis, pickle & basketball, fully stocked ponds, playground, private launch, nature & bike paths, and volley ball…from fun in the sun to lavish luxury with a view, this BVS home has it all!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


Architectural Style: Coastal, contemporary
Construction Materials: Concrete, hardiplank Type, stick Built
Exterior Features: Tennis Court(s), underground Lawn Sprinkler, street Lights, play Area
Foundation Details: Slab
Garage Features: Built In, garage - Front Entry, garage Door Opener, inside Access
Outdoor Living Structures: Deck(s), patio(s)
Roof: Architectural Shingle
Water Body Type: Bay

Interior Features


Heating: Forced Air, heat Pump(s)
Heating Fuel: Electric
Cooling: Central A/c
Hot Water: Electric
Fireplace: Y
Flooring: Carpet, ceramic Tile, other
Appliances: Built-in Microwave, dishwasher, disposal, dryer - Electric, extra Refrigerator/freezer, freezer, oven/range - Gas, refrigerator, washer, water Heater
Interior Features: Attic, breakfast Area, built-ins, carpet, ceiling Fan(s), combination Dining/living, combination Kitchen/dining, combination Kitchen/living, entry Level Bedroom, floor Plan - Open, kitchen - Galley, primary Bedroom - Bay Front, recessed Lighting, skylight(s), soaking Tub, stall Shower, walk-in Closet(s), wet/dry Bar, window Treatments

Additional Details


Square Footage: 2200
Acres: 46.37
Year Built: 2002
New Construction: N
Property Type: Residential
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113