38277 Ocean Vista Dr #1180, Selbyville, 19975
$2,650

DESU2058256-802927368814-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368544-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368574-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368578-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408556-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408658-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368594-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927409062-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368598-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368606-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408746-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408820-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408846-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408868-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927408904-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927409010-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927409052-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368628-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368632-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368672-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927409070-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368680-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368684-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368688-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368692-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368696-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368716-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368720-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368704-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368824-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368700-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368708-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368712-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368724-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368732-2024-04-10-13-08-34 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368738-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368742-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368746-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368770-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368786-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368790-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368796-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
DESU2058256-802927368808-2024-04-10-13-08-35 38277 Ocean Vista Dr #1180 | Selbyville, DE Real Estate For Sale | MLS# Desu2058256  - Jack Daggett
SOLD
Close Price: $2,650
Close Date: 04/15/2024
MLS Number: Desu2058256
Bedrooms: 3
Full Baths: 3
Half Baths: 1
Standard Status: Closed
Waterfront: N
Unit Number:1180
3 bedroom 3.5 bath 3 story townhome with garage in the community of Bayville Shores. Fully Furnished end unit with garage Waterfront. Water and trash included. Community fitness room, outdoor pool, tennis, playground and kayaking. $2650 per month with 18 month lease required. Owner will manage.

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


View: Bay, pond, creek/stream
Architectural Style: Traditional
Construction Materials: Hardiplank Type, stick Built
Foundation Details: Slab
Garage Features: Garage - Front Entry, garage Door Opener
Parking Features: Unassigned
Outdoor Living Structures: Deck(s), patio(s)
Roof: Architectural Shingle
Water Body Type: Pond

Interior Features


Heating: Heat Pump(s)
Heating Fuel: Electric
Cooling: Central A/c
Hot Water: Electric
Fireplace: Y
Flooring: Carpet, ceramic Tile
Appliances: Built-in Microwave, dishwasher, disposal, dryer, exhaust Fan, oven/range - Electric, refrigerator, stainless Steel Appliances, water Heater, washer
Interior Features: Dining Area, entry Level Bedroom, floor Plan - Open, kitchen - Galley, recessed Lighting, soaking Tub, skylight(s), tub Shower, window Treatments

Additional Details


Square Footage: 2650
Acres: 46.37
Year Built: 2002
New Construction: N
Property Type: Residential Lease
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113