38290 Bay Vista Dr #1215, Selbyville, 19975
$675,000

DESU183996-304627703475-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627695763-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627688230-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627685080-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627683227-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627687945-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627689435-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627689717-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627691007-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627692520-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627692943-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627696270-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627697690-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627707729-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640108335-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640108809-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640110515-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640108976-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640110695-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640109231-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640110798-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640111790-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627709702-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627709934-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640107941-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640108591-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627710296-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640108204-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627712509-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627711167-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627730628-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627712050-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627713531-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627714475-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627713872-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627716616-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640108839-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640111887-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640116761-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627720724-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640114782-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640114920-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640112821-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640112879-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640113310-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640110101-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640111034-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640111666-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640112124-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640115112-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640112293-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640113105-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640113180-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627725486-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640113285-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640114663-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304627726240-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
DESU183996-304640116804-2021-08-21-07-19-20 38290 Bay Vista Dr #1215 | Selbyville, DE Real Estate For Sale | MLS# Desu183996  - Jack Daggett
SOLD
Close Price: $644,000
Close Date: 08/19/2021
MLS Number: Desu183996
Bedrooms: 4
Full Baths: 3
Half Baths: 1
Standard Status: Closed
Waterfront: Y
Unit Number:1215
A RARE FIND- BAYFRONT and 4 BEDROOM. Sited at the end of a cul de sac, this Generation II Freestyle floorplan with 4 bedrooms, 3 1/2 baths is loaded with upgrades and offers majestic bay and wetland views coupled with one of Delmarva's finest sunrises. The home features a 1st floor guest suite with a private bath, walk-in closet and sun room or possible 5th bedroom, a 3rd floor master suite with windows everywhere, 9' ceilings, plenty of wall space, a private, multi-purpose alcove and luxurious master bath. The home also includes 2 more guest bedrooms and a bath on the 3rd floor. The kitchen includes a full array of stainless steel appliances, a huge breakfast bar, Corian countertops and double sink, hardwood flooring and spacious pantry. The main floor also features a greatroom with 9' ceilings, downlighting, crown molding, gas fireplace and media center, a Florida room, dining area and Timbertech sun deck. You'll really enjoy the fauna and flora...Mother Nature loves Bayville Shores. Osprey, egrets, great blue heron, bald eagles, Canada geese and ducks all consider Bayville Shores their private playground...and bugs have never been a problem as the community has an army of tree swallows who police the grounds 24/7. Plenty of parking and an oversized garage are also important features of this home. Most importantly the home shows better than a model and is being sold fully furnished and accessorized! KILLER SUNRISES!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


View: Bay, panoramic, scenic Vista, other
Architectural Style: Traditional
Construction Materials: Stick Built, hardiplank Type
Exterior Features: Street Lights, sidewalks
Foundation Details: Slab
Garage Features: Garage - Front Entry, garage Door Opener, inside Access, other
Parking Features: Asphalt Driveway, free, general Common Elements, lighted Parking, paved Driveway, paved Parking
Roof: Architectural Shingle
Water Body Type: Bay

Interior Features


Heating: Baseboard - Electric, ceiling, central, forced Air, heat Pump(s), zoned, other
Heating Fuel: Central, electric, propane - Leased, other
Cooling: Ceiling Fan(s), central A/c, heat Pump(s), multi Units, zoned, other
Hot Water: 60+ Gallon Tank, electric
Fireplace: Y
Flooring: Carpet, ceramic Tile, hardwood
Appliances: Built-in Microwave, built-in Range, central Vacuum, dishwasher, disposal, dryer, dryer - Electric, extra Refrigerator/freezer
Interior Features: Carpet, ceiling Fan(s), central Vacuum, crown Moldings, dining Area, entry Level Bedroom, floor Plan - Traditional, kitchen - Gourmet, pantry, primary Bath(s), primary Bedroom - Bay Front, recessed Lighting, soaking Tub, stall Shower, tub Shower, upgraded Countertops, walk-in Closet(s), window Treatments, wood Floors, other

Additional Details


Square Footage: 2650
Acres: 46.37
Year Built: 2004
New Construction: N
Property Type: Residential
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113