38291 Osprey Ct #1165, Selbyville, 19975
$600,000

DESU2003014-800897596996-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897597532-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897599246-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897599616-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897601210-2021-09-03-22-15-42 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897602212-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897603040-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897603510-2021-09-03-22-15-42 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897604714-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897610782-2021-09-03-22-15-42 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897611564-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897612172-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
DESU2003014-800897617638-2021-09-03-22-15-41 38291 Osprey Ct #1165 | Selbyville, DE Real Estate For Sale | MLS# Desu2003014  - Jack Daggett
SOLD
Close Price: $600,000
Close Date: 09/30/2021
MLS Number: Desu2003014
Bedrooms: 3
Full Baths: 3
Half Baths: 1
Standard Status: Closed
Waterfront: Y
Unit Number:1165

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


View: Bay, lake, scenic Vista, other
Architectural Style: Traditional
Construction Materials: Stick Built, hardiplank Type
Exterior Features: Street Lights, other
Garage Features: Garage - Front Entry, garage Door Opener, inside Access, other
Parking Features: Asphalt Driveway, free, general Common Elements, lighted Parking, parking Fee, paved Driveway, paved Parking
Outdoor Living Structures: Deck(s), patio(s)
Roof: Architectural Shingle
Water Body Type: Lake

Interior Features


Heating: Baseboard - Electric, central, forced Air, heat Pump(s), zoned, other
Heating Fuel: Central, electric, propane - Leased, other
Cooling: Ceiling Fan(s), central A/c, heat Pump(s), multi Units, zoned, other
Hot Water: Electric
Fireplace: Y
Flooring: Carpet, ceramic Tile, hardwood
Appliances: Built-in Microwave, built-in Range, dishwasher, disposal, dryer - Electric, oven - Self Cleaning, oven/range - Gas, range Hood, stainless Steel Appliances, washer, water Heater
Basement Type: Other
Interior Features: Carpet, ceiling Fan(s), crown Moldings, dining Area, entry Level Bedroom, floor Plan - Traditional, kitchen - Gourmet, primary Bath(s), recessed Lighting, skylight(s), soaking Tub, stall Shower, tub Shower, walk-in Closet(s), window Treatments, wood Floors, other

Additional Details


Square Footage: 0
Acres: 46.37
Year Built: 2005
New Construction: N
Property Type: Residential
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113