38024 Creek Dr #1306, Selbyville, 19975
$535,000

DESU2023060-801628310912-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628331930-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628298822-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628326730-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628303928-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628315770-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628330298-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628337518-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628324490-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628302942-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628323210-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628300486-2022-09-20-15-32-23 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628301430-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628314402-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628310406-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628309270-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628337096-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628336274-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628312356-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628316530-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628333854-2022-09-20-15-32-23 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628334734-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628307252-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628302382-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628308436-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628332916-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628300914-2022-09-20-15-32-23 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628332406-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628327818-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628329360-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628321340-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628322286-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628317508-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628308012-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628331034-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628303438-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628299958-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628301844-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628370312-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628371044-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628374330-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628379134-2022-09-20-15-32-25 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628425734-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
DESU2023060-801628426922-2022-09-20-15-32-24 38024 Creek Dr #1306 | Selbyville, DE Real Estate For Sale | MLS# Desu2023060  - Jack Daggett
SOLD
Close Price: $530,000
Close Date: 09/19/2022
MLS Number: Desu2023060
Bedrooms: 3
Full Baths: 3
Half Baths: 1
Standard Status: Closed
Waterfront: N
Unit Number:1306
"PRIVACY PERSONIFIED" One of Bayville Shores finest lakefront settings. Spectacular sunrises. Popular Dunes floorplan featuring oversized one-car garage, two entrances, fabulous main floor screened porch, Greatroom, designer quartz countertops and breakfast bar, full array of appliances, spacious master suite with 3rd floor sun deck, three en suite bedrooms, new luxury plank vinyl flooring on the main floor, easy to finish off 1st floor patio into a sun room and to add a main floor sun deck...these additions would further add to the magnificence of your enjoyment of this special location . Plenty of parking and total privacy provided by a wall of trees protecting your front entrance. Fully furnished and accessorized (see exclusions in documents). Bayville Shores most affordable home.

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


Architectural Style: Traditional
Construction Materials: Stick Built, hardiplank Type
Exterior Features: Street Lights, other
Foundation Details: Slab
Garage Features: Garage - Front Entry, garage Door Opener, inside Access, oversized

Interior Features


Heating: None
Heating Fuel: Central, electric, propane - Metered, other
Cooling: None
Hot Water: Electric
Fireplace: Y
Appliances: Built-in Microwave, dishwasher, disposal, dryer - Electric, oven - Self Cleaning, oven/range - Electric, range Hood, refrigerator, washer, water Heater
Interior Features: Carpet, ceiling Fan(s), dining Area, entry Level Bedroom, floor Plan - Open, primary Bath(s), recessed Lighting, skylight(s), soaking Tub, stall Shower, tub Shower, upgraded Countertops, walk-in Closet(s), window Treatments, other

Additional Details


Square Footage: 0
Acres: 46.37
Year Built: 2003
New Construction: N
Property Type: Residential
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113