38290 Bay Vista Dr #1212, Selbyville, 19975
$725,000

DESU2021000-801548146568-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527063562-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527063782-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527064184-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527068340-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527074466-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527075712-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527076538-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801527077276-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548140890-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548141076-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548141342-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548141380-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548141544-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548142030-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548142058-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548142418-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548142450-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548142994-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548143264-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548143402-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548143424-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548143462-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548143572-2022-06-15-03-50-09 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548143786-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548144104-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548144332-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548144528-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548144958-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548145058-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548145366-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548145738-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548145874-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548146102-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548146136-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
DESU2021000-801548146476-2022-06-15-03-50-08 38290 Bay Vista Dr #1212 | Selbyville, DE Real Estate For Sale | MLS# Desu2021000  - Jack Daggett
SOLD
Close Price: $725,000
Close Date: 06/10/2022
MLS Number: Desu2021000
Bedrooms: 3
Full Baths: 3
Half Baths: 1
Standard Status: Closed
Waterfront: Y
Unit Number:1212
A RARE FIND...GENERATION II BAYVILLE SHORES BAYFRONT END UNIT! This 2,800 sf single owner home has been meticulously maintained from day one. The home is sited at the end of a cul de sac and offers unobstructed bay and wetland views as well as great parking for you and your guests. This 3 story home features a guest apartment at the ground floor with its own private bath, walk-in closet, sitting/sun room and covered area. Its main floor is light and open and features a huge Timbertech sun deck, Florida room, great room, dining area and kitchen with breakfast bar, state-of-the-art stainless appliances and gas range. The 3rd floor features another guest suite with its own private bath as well as a luxurious master suite with walk-in closet, double vanity and sitting area. The home's furnishings are negotiable. MAGNIFICENT SUNRISES!

Inquire About This Listing

Please let us know your name.
Please let us know your email address.
Please write a subject for your message.
Please let us know your message.

Exterior Features


View: Bay, pond, other, scenic Vista
Architectural Style: Traditional
Construction Materials: Frame, stick Built
Exterior Features: Street Lights, underground Lawn Sprinkler, other
Foundation Details: Slab
Garage Features: Garage - Front Entry, garage Door Opener, inside Access, other
Parking Features: Asphalt Driveway, free, general Common Elements, lighted Parking, limited Common Elements, paved Driveway, paved Parking, public
Outdoor Living Structures: Deck(s), patio(s)
Roof: Architectural Shingle
Water Body Type: Bay

Interior Features


Heating: 90% Forced Air, baseboard - Electric, central, forced Air, heat Pump(s), zoned, other
Heating Fuel: Central, electric, propane - Metered
Cooling: None
Hot Water: 60+ Gallon Tank, electric
Fireplace: Y
Flooring: Carpet, ceramic Tile
Appliances: Built-in Microwave, dishwasher, disposal, dryer, dryer - Electric, extra Refrigerator/freezer, oven - Self Cleaning, oven/range - Gas, stainless Steel Appliances, six Burner Stove, range Hood, refrigerator, washer, water Heater
Interior Features: Carpet, ceiling Fan(s), crown Moldings, dining Area, entry Level Bedroom, floor Plan - Traditional, kitchen - Gourmet, primary Bath(s), primary Bedroom - Bay Front, recessed Lighting, skylight(s), soaking Tub, stall Shower, tub Shower, upgraded Countertops, walk-in Closet(s), window Treatments, other

Additional Details


Square Footage: 2800
Acres: 46.37
Year Built: 2004
New Construction: N
Property Type: Residential
County: Sussex
Lot Size Dimensions: 0.00 X 0.00
SchoolDistrictName: Indian River
Sussex DE Quadrants: Between Rt 1 & 113